Thông Số Kỹ Thuật Switch Cisco Catalyst WS-C2960C-12PC-L
Description | Specification | |||||||
Performance | Forwarding Bandwidth | 10 Gbps | ||||||
Flash memory | 64 MB | |||||||
Memory DRAM | 128 MB | |||||||
Max VLANs | 255* | |||||||
VLAN IDs | 4000 | |||||||
Maximum transmission unit (MTU) | Up to 9000 bytes | |||||||
Jumbo frames | 9018 bytes | |||||||
Forwarding rate 64 Byte Packet Cisco Catalyst | ||||||||
WS-C2960C-12PC-L | 4.8 mpps | |||||||
Connectors and cabling | Cisco Catalyst 3560-C and 2960-C with SFP-based ports:
– 10BASE-T ports: RJ-45 connectors, 2-pair Category 3, 4, or 5 unshielded twisted-pair (UTP) cabling – 100BASE-TX ports: RJ-45 connectors, 2-pair Category 5 UTP cabling – 1000BASE-T ports: RJ-45 connectors, 4-pair Category 5 UTP cabling – 1000BASE-T SFP-based ports: RJ-45 connectors, 4-pair Category 5 UTP cabling – 1000BASE-SX -LX/LH, -ZX, -BX, -T*, -FX*, and CWDM SFP-based ports: LC fiber connectors (single/multimode fiber) – 100BASE-LX, -BX, -FX: SFP-based ports: LC fiber connectors (single/multimode fiber) GLC-T and GLC-GE-100FX are not supported |
|||||||
– Per-port status: Link integrity, disabled, activity, speed, full-duplex
– System status: System, RPS, link status, link duplex, link speed |
||||||||
Dimensions (H x W x D) |
C2960C | Inches | Centimeters | |||||
WS-C2960C-12PC-L | 1.75×10.6×9.4 | 4.44×26.9×23.8 | ||||||
Weight | Cisco Catalyst | Pounds | Kilograms | |||||
WS-C2960C-12PC-L | 4.1 | 1.86 | ||||||
Environmental ranges | Cisco Catalyst C2960C | |||||||
Operating* temperature up to 5000 ft (1524 m) | -5°C to +45°C** | +23°F to +113°F | ||||||
Operating* temperature up to 10,000 ft (3048 m) | -5°C to +45°C | +23°F to +113°F | ||||||
Storage temperature up to 15,000 ft (4572 m) | -25°C to +70°C | -13°F to +158°F | ||||||
Operating altitude | Up to 3048 m | Up to 10,000 ft | ||||||
Storage altitude | Up to 4000 m | Up to 15,000 ft | ||||||
Operating relative humidity | 5% to 95% noncondensing | |||||||
Storage relative humidity | 5% to 95% noncondensing | |||||||
Mean time between failure (MTBF) | Cisco Catalyst C2960C | MTBF | ||||||
WS-C2960C-12PC-L | 357,027 |
Đánh giá