Thông Số Kỹ Thuật Switch Cisco Catalyst WS-C2960X-24PD-L
| Hardware specifications | |
| Flash Memory | 128 MB |
| DRAM | 512 MB |
| CPU | APM86392 600 MHz dual core |
| Console ports | USB (Type B), Ethernet (RJ-45) |
| Storage interface | USB (Type A) for external flash storage |
| Network management interface | 10/100 Mbps Ethernet (RJ-45) |
| Interface | 24 10/100/1000 PoE+ Ethernet ports |
| Uplink interfaces | 2 x 10Gb SFP+ |
| Performance and scalability | |
| Forwarding bandwidth | 108 Gbps |
| Switching bandwidth | 216 Gbps |
| Maximum active VLANs | 1023 |
| VLAN IDs available | 4096 |
| Maximum Transmission Unit (MTU)-L3 packet | 9198 bytes |
| Jumbo frame – Ethernet frame | 9216 bytes |
| Forwarding rate: 64-byte Layer 3 packets | 95.2 Mpps |
| Resource | |
| Unicast MAC | 16,000 |
| ARP Entries | 8000 |
| IPv4 unicast direct routes | 2000 |
| IPv4 unicast indirect routes | 1000 |
| IPv6 unicast direct routes | 2000 |
| IPv6 unicast indirect routes | 1000 |
| IPv4 multicast routes and IGMP groups | 1000 |
| IPv6 multicast groups | 1000 |
| IPv4 QoS ACEs | 500 |
| IPv6 QoS ACEs | 500 |
| IPv4 security ACEs | 600 |
| IPv6 Security ACEs | 600 |
| Voltage and power ratings | |
| Predicted reliability (MTBF in hours**) | 325,780 |
| Power rating | 0.47 kVA |
| DC input voltages | 12V – 3A / 53V – 8A |
| Input voltage and current | 100 to 240 VAC/5A to 2A/50 to 60 Hz |
| Available PoE power | 370W |
| Maximum number of PoE+ | 12 ports up to 30W
24 ports up to 15.4W |
| Dimensions | |
| Inches (H x D x W) | 1.75 x 14.5 x 17.5 |
| Centimeters (H x D x W) | 4.5 x 36.8 x 44.5 |
| Pounds | 12.7 |
| Kilograms | 5.7 |
| Environmental ranges | |
| Operating temperature up to 10,000 ft (3000 m) | 23º to 113ºF / -5º to 45ºC |
| Operating altitude (Feet/Meters) | Up to 10,000/Up to 3000 |
| Operating relative humidity | 10% to 95% noncondensing |
| Safety and compliance (Safety) | UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-1 |


Đánh giá