Thông Số Kỹ Thuật Switch Cisco SF95D-16
Specifications | Description |
Standards | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3x Flow Control, 802.1p priority, Energy Efficient Ethernet |
Cabling type | Category 5e or better |
LED indicators | System/PWR, link/activity, 100M*, cable diagnostics, loop detection, gigabit,* mini-GBIC* *if present |
Physical Interfaces | |
Ports | 10/100 Ethernet, power port for AC adapter or power cord |
Power supply | DC 12V, 1.0A |
Lock slot | Slot for Kensington lock |
Physical Specifications | |
Physical dimensions (W x D x H) | 160×43.5×90 mm |
Weight | 1.03 lb. (0.46 kg) |
Ports | 16 RJ-45 connectors for 10BASE-T/100BASE-TX All units: automatic medium dependent interface (MDI) and MDI crossover (MDI-X); auto-negotiated port for connecting 10-, 100-Mbps devices |
Performance | |
Switching capacity | 3.2 Gbps |
Forwarding capacity | 1.4 mpps |
Capabilities | |
Head-of-line (HOL) blocking | HOL blocking prevention |
Jumbo frame | 9216 bytes |
Quality of service (QoS) | 802.1p priority based, hardware queues, priority queuing and weighted round-robin (WRR) |
Loop detection | Helps discover loops in the network to avoid broadcast storms |
Cable diagnostics | Quickly identify and troubleshoot network cable faults and/or shorts |
Mounting and Physical Security | |
Mounting options | Desktop or rack mount |
Physical security lock | Kensington lock slot |
Environmental | |
Compliance/certifications | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A, FCC Class B* *select models |
Operating temperature | 32° to 104°F (0° to 40°C) |
Storage temperature | -4° to 158°F (-20° to 70°C) |
Operating humidity | 10% to 90%, relative, noncondensing |
Storage humidity | 5% to 90%, relative, noncondensing |
Package Contents | Cisco 95 Series switch Power cord/power adapter Mounting hardware |
Minimum Requirements | – Devices supporting 802.3 Ethernet, 802.u Faster Ethernet – Cat5 or better Ethernet cable – Network interface card for each computer |
Đánh giá