Thông Số Kỹ Thuật Switch Cisco Catalyst WS-C2960XR-24TD-I
Hardware specifications | |
Flash Memory | 128 MB |
DRAM | 512 MB |
CPU | APM86392 600 MHz dual core |
Console ports | USB (Type B), Ethernet (RJ-45) |
Storage interface | USB (Type A) for external flash storage |
Network management interface | 10/100 Mbps Ethernet (RJ-45) |
10/100/1000 Ethernet ports | 24 |
Uplink interfaces | 2 SFP+ |
Performance and scalability | |
Forwarding bandwidth | 108 Gbps |
Switching bandwidth | 216 Gbps |
Maximum active VLANs | 1023 |
VLAN IDs available | 4096 |
Maximum Transmission Unit (MTU)-L3 packet | 9198 bytes |
Jumbo frame – Ethernet frame | 9216 bytes |
Forwarding rate: 64-byte Layer 3 packets | 95.2 Mpps |
Resource | |
Unicast MAC (Default/ VLAN/ IPv4) | 16,000/ 32,000/ 16,000 |
IPv4 unicast direct routes (Default/ VLAN/ IPv4) | 4000/ 250/ 16,000 |
IPv4 unicast indirect routes (Default/ VLAN/ IPv4) | 1250/250/8000 |
IPv6 unicast direct routes | 4000/250/0 |
IPv6 unicast indirect routes | 1250/250/0 |
IPv4 multicast routes and IGMP groups | 1000/1000/1000 |
IPv6 multicast groups | 1000/1000/0 |
IPv4 QoS ACEs | 500/500/500 |
IPv6 QoS ACEs | 500/500/500 |
IPv4 security ACEs | 1000/1000/875 |
IPv6 Security ACEs | 500/500/500 |
Predicted reliability (MTBF in hours**) | 561,890 |
Input voltage and current | 100 to 240 VAC/1A to 0.5A/50 to 60 Hz |
Stack Member/ Stacklimitt | 80 Gbps/8 |
Dimensions | |
Inches (H x D x W) | 1.75 x 16.0 x 17.5 |
Centimeters (H x D x W) | 4.45 x 40.8 x 44.5 |
Pounds | 13.0 |
Kilograms | 5.9 |
Environmental ranges | |
Fahrenheit | 23º to 113ºF |
Centigrade | -5º to 45ºC |
Safety and compliance (Safety) | UL 60950-1 Second Edition
CAN/CSA-C22.2 No. 60950-1 Second Edition EN 60950-1 Second Edition IEC 60950-1 Second Edition AS/NZS 60950-1 |
Đánh giá